Rank | Boat | Sail number | Skipper | New HC | R1 | R2 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Delfina | GBR 4115L | Justin Barber | +39 | 2.0 | 6.0 | 4.0 | 2.0 | (9.0) | 23.0 | 14.0 |
2nd | Zebedee | GBR 1523L | Miles Mayall | +22 | 5.0 | 3.0 | (9.0) | 3.0 | 3.0 | 23.0 | 14.0 |
3rd | Vagabond | GBR 3899L | Cornelis van Rietschoten | -27 | 1.0 | (18.0 DNC) | 1.0 | 4.5 | 12.0 | 36.5 | 18.5 |
4th | Zonpuka | GBR 3142L | Giles Mayley | +23 | 3.0 | (18.0 DNC) | 8.0 | 1.0 | 8.0 | 38.0 | 20.0 |
5th | Flying Fish | K 1616T | Chris Redman | +14 | (18.0 DNC) | 4.0 | 10.0 | 4.5 | 5.0 | 41.5 | 23.5 |
6th | Escape | GBR 1418L | David Nunn | +6 | 8.0 | (18.0 DNC) | 2.0 | 12.0 DNF | 2.0 | 42.0 | 24.0 |
7th | Isabel | 42 | Aidan Tuckett | -23 | 6.0 | (18.0 DNC) | 6.0 | 12.0 DNF | 4.0 | 46.0 | 28.0 |
8th | Juluka | IRL 964 | Richard Pavitt & others | -2 | 7.0 | 5.0 | 7.0 | (12.0 DNF) | 10.0 | 41.0 | 29.0 |
9th | Little Blue | GBR 9674T | Tim Worsfield | +21 | (18.0 DNC) | 1.0 | 5.0 | 18.0 DNC | 6.0 | 48.0 | 30.0 |
10th | Trilogy | GBR 5060L | Neville Thurlow | +13 | 4.0 | (18.0 DNC) | 11.0 | 12.0 DNF | 7.0 | 52.0 | 34.0 |
11th | Ariel | K 5996 | Bob Braithwaite | -8 | (18.0 DNC) | 18.0 DNC | 3.0 | 12.0 DNF | 11.0 | 62.0 | 44.0 |
12th | Arwen | GBR 3542L | Mark Yates Smith | +15 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 73.0 | 55.0 |
13th | Bombardier | GBR 982R | Terry Kinch | +22 | (18.0 DNC) | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 74.0 | 56.0 |
14th | Guillemot | 592 | Spencer Neal | -14 | (18.0 DNC) | 7.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 79.0 | 61.0 |
15th | Arabella | 1611L | Ian Wilcock | +1 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 12.0 DNF | 15.0 DNF | 81.0 | 63.0 |
16th | Contessa of Dart | GBR 3110 | Nigel Kemp | +5 | 10.0 DNF | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 82.0 | 64.0 |
17th | Karsha | SM 2998Y | Chris O'Neil | -13 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 15.0 DNF | 87.0 | 69.0 |
R3 & R7 were cancelled due to forecast high winds etc.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.28.1
www.sailwave.com